Awarded Projects
- Fiscal Year 2024
- Fiscal Year 2023
- Fiscal Year 2022
- Fiscal Year 2021
- Fiscal Year 2020
- Fiscal Year 2019
- Fiscal Year 2018
- Fiscal Year 2017
- Fiscal Year 2016
- Fiscal year 2015
Fiscal Year 2024
Fiscal Year 2023
Fiscal Year 2022
Fiscal Year 2021
ITB/RFP/RFQ NUMBER | DESCRIPTION | ITB OPEN (or) RFP/RFQ CLOSE DATES | AWARDS |
---|---|---|---|
ITB # ETGB-2021 | Eva Turner & Dr. Gustavus Brown Elementary Schools Mover | April 29, 2021 | Relocation Solutions, Inc. $28,757 |
RFP # SBEI-1920R | School Based Early Intervention for Elementary Schools | August 27, 2020 | Tri-County Youth Bureau, Inc. Pricing: (1) Services for Students -$450/ea. (2) Services for Teachers and Counselors -$20/meeting (3) Services for Parents/ Workshops-$35/group |
ITB # TRRS-2021 | Trash Removal & Recycling Services | July 7, 2021 | $25,384.67 |
ITB # FCTS-2021 | Flooring, Carpet and Tile Services (Task Order Contract) | July 15, 2021 | $1,109.25-Base Bid; Various Hourly Rates |
ITB # CTPS-2021 | Chillers/Cooling Towers & Poolpac Full-Service Maintenance (Task Order Contract) | September 29, 2021 | $284,202 |
Fiscal Year 2020
ITB/RFP/RFQ NUMBER | DESCRIPTION | ITB OPEN (or) RFP/RFQ CLOSE DATES | AWARDS |
---|---|---|---|
ITB # TMS-1920 | Tree Maintenance Services | November 6, 2019 | Honey Cove Lawn Care, LLC-primary awardee; C.I. Woodworking, Inc.-secondary awardee. Pricing varies. |
RFP # CCS-1920 | Compensation and Classification Study | November 7, 2019 | Management Advisory Group, International, Inc. – $56,000 |
ITB # CBS-1920 | Coach Bus Services | February 26, 2020 | (1) Academy Express, LLC (2) American Limousines, Inc. (3) Chesapeake Charter, Inc. (4) Keller Transportation, Inc. (5) Goldline dba Martz, Inc. (6) US Coachways, Inc. Rates vary. |
RFQ # FNPM-1920 | Food and Nutrition Project Management/Consultant for Food Supply Chain Vendors | March 4, 2020 | Clifford Anthony Meyers dba ClearVu School Services, LLC. Pricing: $4,000; and $125/per hour, if necessary. |
ITB # FSMCR-1920 | Fuel System Maintenance, Cleaning and Fuel Oil Tank Replacements (Task Order Contract) | May 20, 2020 | (1) Petroleum Recovery and Remediation Management, Inc. (2) Total Environmental Concepts, Inc. and (3) R.J. Newman, Inc. Pricing varies. |
RFP # TSS-1920 | Temporary Staffing Services | May 29, 2020 | 22nd Century Technologies, Inc.; Abacus Corporation; and ZDAAS, Inc. Pricing varies. |
RFP # MHMR-1920R | Extended School Based Mental Health Services for Middle Schools | June 4, 2020 | Tri-County Youth Services Bureau, Inc.-primary awardee; Center for Children, Inc.-secondary awardee; Community Wellness Center-tertiary awardee. Pricing varies. |
RFP # GFI-1920 | Grocery Food Items | June 18, 2020 | US Foods, Inc. Pricing varies. |
Fiscal Year 2019
Fiscal Year 2018
ITB/RFP/RFI NUMBER | DESCRIPTION | ITB OPEN (or) RFP/RFI CLOSE DATES | AWARDS |
---|---|---|---|
Bid # NPBBR 1 -1718 | Dr. James Craik Elementary School Kindergarten | August 2, 2017 |
Keller Brothers $3,494,000 |
Bid # BESFDK 1-1718 | Dr. Berry Elementary School Kindergarten | August 3, 2017 |
J.A. Scheibel $3,267,000 |
Bid # NPBBR 1 -1718 | North Point High School Boiler Burner Replacement | August 31, 2017 | American Combustion $93,300 |
Fiscal Year 2017
ITB/RFP/RFQ/RFI | DESCRIPTION | ITB OPEN or RFP/RFI CLOSE DATES | AWARDS |
---|---|---|---|
ITB # WDVR-1617 | Warehouse Delivery Vehicle Replacement | June 27, 2017 | Century Ford of Mt. Airy $99,636 |
ITB # MTSM-1617 | Dr. Mudd Transition School Movers | May 31, 2017 | 495 Movers, Inc. $22,000 |
RFP # CDMS-1617 | Cafeteria Digital Menu Signage | May 25, 2017 | Cancelled |
ITB # KE-1617 | Kitchen Equipment | May 12, 2017 | Cancelled |
ITB # DWHR-1617 | Domestic Water Heater Replacements | May 9, 2017 | EMCOR Services Combustioneer $94,980 |
RFP # EAS-1617 | External Auditing Services | May 5, 2017 | CliftonLarsonAllen, LLP $92,000 |
RFP # PNS-1617 | Parent Notification System | April 4, 2017 | West Interactive Services Corp. $32,988 annually or $1.25/student/yr. |
RFP # CCPA-1617 | Credit Card Payments Acceptance | April 4, 2017 |
Heartland Payment Solutions, LLC dba Heartland School Solutions 3.75% Per Fee Transaction |
ITB # CKE-1617R | Commercial Kitchen Equipment | April 4, 2017 |
Various Pricing from: 1. American Energy Restaurant Equipment; 2. Clark Food Svc Equipment; and 3. Ashland Equipment, Inc. |
Bid# DSAMES 1-1617 | Dr. Samuel A. Mudd Elementary School Modernization | March 8, 2017 | J.A. Scheibel, Inc. $23,689,000.00 |
RFP # DDCC-1617 | Diplomas, Diploma Covers, and Certificates | January 24, 2017 |
Jostens® Diploma Covers $5.39 Diploma Inserts $2.23 |
Bid # BAC 1-1617 | Thomas Stone High School Gym-Renovations of Grandstands | January 19, 2017 | TJ Distributors, Inc. $152,796 |
ITB# FB-1617R | Filters Bid | January 11, 2017 | Cosmos Air Purification & Environmental Systems, Inc. $28,122.76 |
ITB# SPA-1617 | Student Planners and Agenda Books | December 27, 2016 | (1) Premier™, a Division of School Specialty-Items 6-21 and All Enhancements and Supplemental Choices AND (2) School Datebooks, Inc.-Items 1-5 & 13-21 and Enhancements & Supplemental Choices # 2-32. |
Bid# LPHSFA-1-1617 | La Plata High School Fire Alarm Replacement | December 20, 2016 | Mona Electric Group $225,750 |
Bid# ES22-1-1617 | CCPS Elementary School No. 22 | December 14, 2016 | Scheibel Construction $35,845,000 |
ITB# FB-1617 | Filters Bid | November 29, 2016 | Cancelled |
RFP# FSA-1617R | Flexible Spending Accounts-3rd Party Administrator | October 25, 2016 | SelectAccount $4.50/person |
RFP# SIP-1617R | Supplemental Insurance Plans-3rd Party Administrator | October 26, 2016 | Aflac $- various |
ITB# WWTS-1617 | Waste Water Treatment Service | October 18, 2016 | Water Services, Inc. $4,100/month |
ITB # WTP-1617 | Water Treatment Program | October 4, 2016 | Bond Water Technologies, Inc. Annual Full Svc-$41,500 |
ITB# SRS-1617 | Snow Removal Services | September 1, 2016 | Area “A”-Apple Grove Farms “A” $13,500; Area “B”-Jimmy Richards & Sons Excavating, Inc. $15,000 |
Bid # TSM2-1617 | New Modular Building Containing 16 Classrooms, Admin. Suites & Media Ctr. | August 25, 2016 | Modular Technologies $1,114,643 |
Bid # BSRTUR-1617 | RTU/Boiler Systemic Renovations at Stoddert Middle School | August 2, 2107 | Hot & Cold Corp. $1,092,902 |
RFQ# SBFS-1617 | School Bus Feasibility Study | July 29, 2016 | School Bus Consultants, LLC $12,500.00 |
BID # GBSI 1-1617 | Gail Bailey Elementary School Site Improvements | July 22, 2016 |
Dennis Anderson Construction Corp. $26,426.52 |
ITB# TRRS-1516 | Trash Removal & Recycling Services | July 21, 2016 | BFI Waste Services, LLC dba Republic Services of Washington Metro $17,520.59 |
Fiscal Year 2016
ITB/RFP/RFQ/RFI | DESCRIPTION | ITB OPEN or RFP/RFI CLOSE DATES | AWARDS |
---|---|---|---|
RFP# FSA 1516 | Flexible Spending- Account Third Party Administration | June 27, 2016 | Cancelled. |
ITB- FCTS 1516 | Flooring, Carpet and Tile Services | June 23, 2016 | Southern Maryland Floor Company -Pricing-Various |
ITB# AMES ASP-1617 | Restroom Modifications and Floor Replacement at Arthur Middleton Elementary School | June 17, 2016 | Cancelled. |
ITB # PSM 2-1617 | Transitional Modular Classroom Facility | June 9, 2016 | Modular Technologies |
ITB # CTPS-1516 | Chillers/ Cooling Towers, and PoolPac Full Service Maintenance | June 9, 2016 | W.E. Bowers, Inc. $283,900.00 |
ITB# FSMP 1516 | Food Services Milk and Related Products | May 4, 2016 | Tuscan/Lehigh Dairies, Inc. PAPERBOARD CARTONS Skim Choc. Milk $.2144 Skim Milk $.1901 Skim Milk Assorted Flavors $.2209 PLASTIC CONTAINERS Skim Choc. Milk $.2594 Skim Milk $.2351 Skim Milk Assorted Flavors $.2659 |
ITB# BAC 1-1617 | Bleachers and Curtains | April 29, 2016 | TJ Distributors, Inc |
ITB# GBSI 1-1617 | Gale- Bailey Elementary School Site Improvement | April 21, 2016 | Dennis Anderson Construction |
ITB# BSRTUR-1617-1 | Benjamin Stoddert Rooftop Unit Replacement | March 24, 2016 | Hot and Cold Corporation |
RFP# JCMHT-1516 | Judy Center Mental/Behavioral Health Therapist | March 1, 2016 | Center for Children, Inc. $5,866.24 |
RFP# JCGE-1516 | Judy Center Grant services Evaluator | March 1, 2016 | Systems Wide Solutions, Inc. $14,960.00 |
ITB# TSMC-1617 | Modular Classroom Facility at the Transition School | February 12, 2016 | Not Funded. |
ITB# BSRTUR-1617 | Benjamin Stoddert Middle School RTU/Boiler Systemic Renovation | February 2, 2016 | Havtech Parts Division (Mechanical Units Only- General) |
ITB# DSTJFDK-011516 | Pre-K addition at Jenifer Elementary School | January 14, 2016 | Hess Construction |
ITB# MMFDK-1-1516 | Pre- K addition at Mary Matula Elementary School | January 12, 2016 | Scheibel Construction |
RFP# VMI-1516 | Vendor Managed Inventory | October 1, 2015 | Daycon Products, Inc |
ITB# FY2014 EEIP 1-1516 | Lighting Upgrades for Energy Efficiency at Various Schools | August 12,2015 | American Energy Services |
RFP# EAP 1516 | Employee Assistance Program | July 30, 2015 | Deer Oaks EAP, Inc |
Fiscal year 2015
ITB/RFP/RFI NUMBER | DESCRIPTION | ITB OPEN (or) RFP/RFI CLOSE DATES | AWARDS |
---|---|---|---|
RFP # SBEI 1415 | School Based Early Intervention for Elementary Schools | June 17, 2015 | Tri- County Youth Services Bureau, Inc |
RFP #MHMS 1415 | Expanded School Based Mental Health for Middle School | June 16, 2015 | Tri- County Youth Services Bureau, Inc |
ITB #GBRR 1-1415 | Gale- Bailey Elementary School Site Improvements | June 11, 2015 | Cole Roofing Company |
ITB #PCRR 1-1415 | Portable Classroom Repair and Relocations | June 4, 2015 | Hash Construction |
RFP #CATS 1415 | Certified Athletic Trainers | June 2, 2015 | Rehabilitation of Southern Maryland |
ITB #TCMSI 1-1516 | T.C. Martin Elementary School Site Improvements | May 14, 2015 | Dennis Anderson Construction Corporation |
ITB #NPS 1415 | Network Product Services | April 30, 2015 | Presidio Networked Solutions DYSIS Solutions, Inc. |
ITB #TPV 1415 | Transportation Pupil Personnel Workers (PPW) Vehicles | April 22, 2015 | Upper Marlboro Ford LLC |
ITB #SOM 1415 | Scoreboard and Outside Marquee | April 7, 2015 | Daktronics, Inc. |
ITB #MRSI 1415 | Maintenance and Repair Service for Musical Instruments and Electronic Music Equipment | March 19, 2015 | Keiffer Violin ATEC Music Corporation |
ITB #ST.CSAE 1415 | St. Charles High School Spring Athletic Events | February 26, 2015 | James H. Duffy Bus Co. Keller Transportation, Inc MNB Transportation, Inc. |
ITB #GSCR1 1415 | General Smallwood Middle School Chiller Replacement | February 4, 2015 | Protec Construction |
ITB #PCTR 1415R | Pool CO2 Tank Rental- Rebid | January 20, 2015 | Oxygen Supply Company |
ITB # CW 1415 | Cable Wiring | December 17, 2014 | Peyton Communications, LLC Telnet, Inc. |
ITB #PCTR 1415 | Pool CO2 Tank Rental | December 4, 2014 | Cancelled |
RFP #PCI 1415 | High School Graduation Commencement Printing | October 30, 2014 | Cancelled |
ITB #AER 1415 | Athletic Equipment Repair | October 28, 2014 | Riddell/ All American |
ITB #ST.CWAE 1415 | St. Charles High School Winter Athletic Events | October 23, 2014 | James H. Duffy Bus Co. |
IFQ #PSCEC 1415 | Professional Survey and Civil Engineering Consulting Firms | October 17, 2014 | A. Morton Thomas & Associates |
ITB #ECS 1415 | Electrical Contractor Services | August 20, 2014 | Cancelled |
ITB # SCT 1415 | Science Center Trips | August 7, 2014 | James H. Duffy Co. H.O. Sheff & Sons, LLC Edwin A. Keller Bus Services, Inc. Koch Trucking, Inc. MNB Transportation Services, LLC Stanley Bus Company, Inc. Nannie’s Bus Company |
ITB #ST.CACE 1415R | St. Charles High School Athletic Competition Events- Rebid | August 6, 2014 | James H. Duffy Co. Edwin A. Keller Bus Services, Inc |
IFQ #PCMEES 1415 | Professional Survey and Civil Engineering Consulting Firms | July 30, 2014 | Collinson, OLIFF & Associates, Inc. |
ITB #CRPG 1415 | Carpet Replacement at Parks and Gale-Bailey Elementary School | July 23, 2014 | Cancelled |
ITB #ST.CACE 1415 | St. Charles High School Athletic Competition Events | July 17, 2014 | G&M Transportation, Inc. |
ITB #RCT 1415 | Refrigeration/Cooler Trailer | July 14, 2014 | Cancelled |
ITB #GBFRI 1415 | Gale-Bailey Elementary School Facade Repairs | July 9, 2014 | Professional Improvements |