SMAC 2018 - 19 Schedule and Results Please contact your swim team coach with any issues or concerns regarding data found on this webpage. |
Date | Meet/Results | Location | Time |
Dec 5 | Chopticon at Calvert | Hall Aquatic Center | 4:30 |
Dec 6 | Westlake, Stone at St. Charles | St. Charles | 5:00 |
Dec 7 | Huntingtown, Northern at Lackey | Lackey | 5:00 |
Dec 7 | Great Mills, North Point at Patuxent | Hall Aquatic Center | 6:00 |
Dec 7 | St. Charles at La Plata | St. Charles | 5:00 |
Dec 7 | Leonardtown at Westlake | North Point | 5:00 |
Dec 12 | Great Mills, Calvert at St. Charles | St. Charles | 5:00 |
Dec 12 | Leonardtown, Lackey at McDonough | Lackey | 5:00 |
Dec 12 | La Plata at Northern | Hall Aquatic Center | 4:30 |
Dec 12 | North Point at Huntingtown | Hall Aquatic Center | 7:00 |
Dec 12 | Patuxent at Stone | North Point | 5:00 |
Dec 14 | McDonough at Westlake | North Point | 5:00 |
Dec 14 | La Plata, Lackey at Stone | Lackey | 5:00 |
Dec 17 | Calvert at Huntingtown | Hall Aquatic Center | 6:00 |
Dec 17 | Great Mills, Leonardtown at Chopticon | St. Mary's College | 5:00 |
Dec 19 | Northern at Leonardtown | CSM Leonardtown | 6:00 |
Dec 19 | Chopticon at Stone | North Point | 5:00 |
Dec 19 | McDonough at Calvert | Hall Aquatic Center | 6:00 |
Dec 19 | Lackey at Great Mills | St. Mary's College | 5:00 |
Dec 19 | La Plata at Westlake | Lackey | 5:00 |
Dec 19 | North Point at St. Charles | St. Charles | 5:00 |
Dec 21 | Leonardtown at North Point | Lackey | 5:00 |
Jan 2 | Patuxent at Chopticon | St. Mary's College | 5:00 |
Jan 2 | Westlake at Lackey | Lackey | 5:00 |
Jan 2 | Northern at Calvert | Hall Aquatic Center | 6:00 |
Jan 4 | McDonough at North Point |
North Point | 5:00 |
Jan 4 | Leonardtown, Patuxent at Huntingtown | Hall Aquatic Center | 6:00 |
Jan 4 | Great Mills at La Plata | St. Charles | 5:00 |
Jan 7 | Huntingtown at Great Mills | St. Mary's College | 5:00 |
Jan 9 | Westlake, North Point at Northern | Hall Aquatic Center | 6:00 |
Jan 9 | Patuxent at La Plata | St. Charles | 5:00 |
Jan 9 | St. Charles, Chopticon at Lackey | Lackey Pool | 5:00 |
Jan 9 | Stone at Leonardtown | St. Mary's College | 5:00 |
Jan 11 | Leonardtown at St. Charles | North Point | 5:00 |
Jan 11 | La Plata, Chopticon at North Point | St. Charles | 5:00 |
Jan 11 | Westlake at Patuxent | Hall Aquatic Center | 6:00 |
Jan 16 | Calvert, Patuxent at Lackey | St. Charles | 5:00 |
Jan 16 | Stone at Huntingtown | Hall Aquatic Center | 6:00 |
Jan 16 | Westlake at Great Mills | CSM Leonardtown | 6:00 |
Jan 16 | St. Charles at McDonough | North Point | 5:00 |
Jan 18 | Patuxent at McDonough | North Point | 4:30 |
Jan 18 | Lackey at North Point | North Point | 7:00 |
Jan 18 | Calvert, Leonardtown at La Plata | Lackey | 5:00 |
Jan 18 | Stone at Northern | Hall Aquatic Center | 6:00 |
Jan 23 | Great Mills at Northern | Hall Aquatic Center | 6:00 |
Jan 23 | Huntingtown, McDonough at La Plata | Lackey | 5:00 |
Jan 25 | Chopticon, Huntingtown at Westlake | St. Charles | 5:00 |
Jan 25 | Calvert, Stone at North Point | Lackey | 5:00 |
Jan 30 | Great Mills, McDonough at Stone | Lackey | 5:00 |
Jan 30 | Calvert at Westlake | St. Charles | 5:00 |
Jan 30 | Northern, St. Charles at Patuxent | Hall Aquatic Center | 6:00 |
Feb 4 | Huntingtown at St. Charles | North Point | 5:00 |
Feb 4 | Chopticon, Northern at McDonough | St. Charles | 5:00 |
Feb 9 | SMAC Championship | St. Mary's College | 1 PM |
Feb 16 | 4A-3A North Region Championship | P.G. Sports Complex | 9 AM |
Feb 16 | 3A-2A-1A South Region Championship | P.G. Sports Complex | 3 PM |
Feb 23 | 4A-3A State Championship | UMD Eppley Recreation Center | 9:30 AM |
Feb 23 | 3A-2A-1A State Championship | UMD Eppley Recreation Center | 4 PM |
MPSSAA.org
MPSSAA Swimming Bulletin
Results and Records Archive
Hall Aquatic Center records
Lackey Pool records 1/28
St. Charles Pool records 2/6
Individual Top Times 2/7
Relay Top Times 2/7
Boys | Order of Events | Girls |
1 | 200-yard Medley Relay | 2 |
3 | 200-yard Freestyle | 4 |
5 | 200-yard Individual Medley | 6 |
7 | 50-yard Freestyle | 8 |
9 | Break | 10 |
11 | 100-yard Butterfly | 12 |
13 | 100-yard Freestyle | 14 |
15 | 500-yard Freestyle | 16 |
17 | 200-yard Freestyle | 18 |
19 | 100-yard Backstroke | 20 |
21 | 100-yard Breaststroke | 22 |
23 | 400-yard Freestyle Relay | 24 |
Class 4A-3A North |
North Point |
Chopticon |
Great Mills |
Leonardtown |
Class 3A-2A-1A South |
Calvert |
Huntingtown |
Northern |
Patuxent |
La Plata |
Henry E. Lackey |
Maurice J. McDonough |
St.Charles |
Thomas Stone |
Westlake |