Start and End Contract Dates for Staff
FY 2025
Certificated
Certificated | Start date | Proposed last workday | First pay of contract year | March 14, 2025 Schedule |
---|---|---|---|---|
12-month ADM (260 days) | 07/01/24 | 06/30/25 | 07/19/24 | WORK |
12-month Non-ADM (227 days) | 07/08/24 | 06/27/25* | 08/02/24 | OFF |
11-month (210 days) | 08/05/24 | 06/30/25* | 08/30/24 | OFF |
10.5-month (200 days) | 08/12/24 | 06/25/25* | 08/30/24 | OFF |
10-month (190 days) | 08/19/24 | 06/17/25* | 09/13/24 | OFF |
Support
Support | Start date | Proposed last workday | First pay of contract year | March 14, 2025 Schedule |
---|---|---|---|---|
12-month (260 days) | 07/01/24 | 06/30/25 | 07/19/24 | WORK |
11-month (226 days) | 08/05/24 | 06/30/25* | 08/30/24 | WORK |
10.5-month (217 days) | 08/12/24 | 06/27/25* | 08/30/24 | WORK |
10-month (207 days) | 08/14/24 | 06/17/25* | 08/30/24 | WORK |
10-month IA's (190 days) | 08/19/24 | 06/17/25* | 09/13/24 | OFF |
Food Service
FY 2026
Certificated
Certificated | Start date | Proposed last workday | First pay of contract year |
---|---|---|---|
12-month ADM (260 days) | 07/01/25 | 06/30/26 | 07/18/25 |
12-month Non-ADM (227 days) | 07/07/25 | 06/24/26* | 08/01/25 |
11-month (210 days) | 08/04/25 | 06/29/26* | 08/29/25 |
10.5-month (200 days) | 08/11/25 | 06/22/26* | 08/29/25 |
10-month (190 days) | 08/18/25 | 06/12/26* | 09/12/25 |
Support
Support | Start date | Proposed last workday | First pay of contract year |
---|---|---|---|
12-month (260 days) | 07/01/25 | 06/30/26 | 07/18/25 |
11-month (226 days) | 08/04/25 | 06/29/26* | 08/29/25 |
10.5-month (217 days) | 08/11/25 | 06/23/26* | 08/29/25 |
10-month (207 days) | 08/13/25 | 06/11/26* | 08/29/25 |
10-month IA's (190 days) | 08/18/25 | 06/12/26* | 09/12/25 |
Food Service
*subject to change depending on inclement weather days.